Difference between revisions of "Epidemiology"
(→What is already known) |
(→What is already known) |
||
| Line 2: | Line 2: | ||
=What is already known= | =What is already known= | ||
| − | Coronavirus disease (COVID-19) is caused by SARS-COV2 and is a potentially fatal disease <ref name="Rothan2020">Rothan, Hussin A., and Siddappa N. Byrareddy. "The epidemiology and pathogenesis of coronavirus disease (COVID-19) outbreak." Journal of Autoimmunity (2020): 102433.</ref> that is designated a PHEIC by WHO <Ref name="WHO-PHEIC">Emergency committee regarding the outbreak of novel coronavirus(2019-ncov) https://www.who.int/news-room/detail/30-01-2020-statement-on-the-second-meeting-of-the-international-health-regulations-(2005)-emergency-committee-regarding-the-outbreak-of-novel-coronavirus-(2019-ncov)</ref>. | + | * Coronavirus disease (COVID-19) is caused by SARS-COV2 and is a potentially fatal disease <ref name="Rothan2020">Rothan, Hussin A., and Siddappa N. Byrareddy. "The epidemiology and pathogenesis of coronavirus disease (COVID-19) outbreak." Journal of Autoimmunity (2020): 102433.</ref> that is designated a PHEIC by WHO <Ref name="WHO-PHEIC">Emergency committee regarding the outbreak of novel coronavirus(2019-ncov) https://www.who.int/news-room/detail/30-01-2020-statement-on-the-second-meeting-of-the-international-health-regulations-(2005)-emergency-committee-regarding-the-outbreak-of-novel-coronavirus-(2019-ncov)</ref>. |
| − | + | * COVID19 is likely of animal origin. <ref name="Rothan2020"/> | |
| − | Person-to-person transmission of COVID-19 infection | + | * Person-to-person transmission of COVID-19 infection is the predominant way in which this virus spreads among the human population. <ref name="Rothan2020"/> |
| − | Extensive measures to reduce person-to-person transmission of COVID-19 have been implemented to control the current outbreak. | + | * Extensive measures to reduce person-to-person transmission of COVID-19 have been implemented to control the current outbreak. <ref name="Rothan2020"/> |
| − | Special attention and efforts to protect or reduce transmission should be applied in susceptible populations including children, health care providers, and elderly people. | + | * Special attention and efforts to protect or reduce transmission should be applied in susceptible populations including children, health care providers, and elderly people.<ref name="Rothan2020"> |
=Topic 1= | =Topic 1= | ||
Revision as of 11:31, 18 March 2020
This page collects observations, interpretations, and consequences for action about the epidemiology of SARS-CoV2 in general. Please observe the structure of the page, when you add your content. Please use references where possible. Remember to find the relevant page. For example, if your observation is about transmission routes, please use that page, instead of posting your content here.
Contents
What is already known
- Coronavirus disease (COVID-19) is caused by SARS-COV2 and is a potentially fatal disease [1] that is designated a PHEIC by WHO [2].
- COVID19 is likely of animal origin. [1]
- Person-to-person transmission of COVID-19 infection is the predominant way in which this virus spreads among the human population. [1]
- Extensive measures to reduce person-to-person transmission of COVID-19 have been implemented to control the current outbreak. [1]
- Special attention and efforts to protect or reduce transmission should be applied in susceptible populations including children, health care providers, and elderly people.<ref name="Rothan2020">
Topic 1
Observations
Analysis and interpretation
Consequences for action
References
- ↑ 1.0 1.1 1.2 1.3 Rothan, Hussin A., and Siddappa N. Byrareddy. "The epidemiology and pathogenesis of coronavirus disease (COVID-19) outbreak." Journal of Autoimmunity (2020): 102433.
- ↑ Emergency committee regarding the outbreak of novel coronavirus(2019-ncov) https://www.who.int/news-room/detail/30-01-2020-statement-on-the-second-meeting-of-the-international-health-regulations-(2005)-emergency-committee-regarding-the-outbreak-of-novel-coronavirus-(2019-ncov)