Difference between revisions of "Covid July 2020"
m (→21 July (14,680,879)) |
m (→3 July (10,845,615)) |
||
| Line 4: | Line 4: | ||
===2 July (10,636,992)=== | ===2 July (10,636,992)=== | ||
===3 July (10,845,615)=== | ===3 July (10,845,615)=== | ||
| + | * ECDC publishes a new technical protocol: "[https://www.ecdc.europa.eu/en/publications-data/infection-prevention-and-control-and-surveillance-covid-19-prisons#copy-to-clipboard Infection prevention and control and surveillance for coronavirus disease (COVID-19) in prisons]" <ref>European Centre for Disease Prevention and Control. Infection prevention and control and surveillance for coronavirus disease (COVID-19) in prisons in EU/EEA countries and the UK – July 2020. ECDC: Stockholm; 2020.</ref> | ||
| + | |||
===4 July (11,051,131)=== | ===4 July (11,051,131)=== | ||
===5 July (11,242,525)=== | ===5 July (11,242,525)=== | ||
Revision as of 19:26, 18 September 2020
Contents
- 1 July 2020
- 1.1 1 July (10,436,498)
- 1.2 2 July (10,636,992)
- 1.3 3 July (10,845,615)
- 1.4 4 July (11,051,131)
- 1.5 5 July (11,242,525)
- 1.6 6 July (11,420,853)
- 1.7 7 July (11,595,197)
- 1.8 8 July (11,802,111)
- 1.9 9 July (12,017,363)
- 1.10 10 July (12,242,708)
- 1.11 11 July (12,474,134)
- 1.12 12 July (12,692,189)
- 1.13 13 July (12,887,890)
- 1.14 14 July (13,076,272)
- 1.15 15 July (13,299,823)
- 1.16 16 July (13,531,547)
- 1.17 17 July (13,785,944)
- 1.18 18 July (14,040,356)
- 1.19 19 July (14,270,613)
- 1.20 20 July (14,480,137)
- 1.21 21 July (14,680,879)
- 1.22 22 July (14,920,571)
- 1.23 23 July (15,202,132)
- 1.24 24 July (15,478,501)
- 1.25 25 July (15,762,372)
- 1.26 26 July (16,022,134)
- 1.27 27 July (16,254,075)
- 1.28 28 July (16,465,958)
- 1.29 29 July (16,709,555)
- 1.30 30 July (17,007,644)
- 1.31 31 July (17,298,074)
- 2 References
July 2020
1 July (10,436,498)
2 July (10,636,992)
3 July (10,845,615)
- ECDC publishes a new technical protocol: "Infection prevention and control and surveillance for coronavirus disease (COVID-19) in prisons" [1]
4 July (11,051,131)
5 July (11,242,525)
6 July (11,420,853)
7 July (11,595,197)
8 July (11,802,111)
9 July (12,017,363)
10 July (12,242,708)
11 July (12,474,134)
12 July (12,692,189)
13 July (12,887,890)
14 July (13,076,272)
15 July (13,299,823)
16 July (13,531,547)
17 July (13,785,944)
18 July (14,040,356)
19 July (14,270,613)
20 July (14,480,137)
21 July (14,680,879)
- ECDC publishes a protocol: "COVID-19 Rail Protocol: Recommendations for the safe resumption of railway services in Europe"
22 July (14,920,571)
23 July (15,202,132)
24 July (15,478,501)
25 July (15,762,372)
26 July (16,022,134)
27 July (16,254,075)
- ECDC publishes "COVID-19: EU guidance for cruise ship operations"
28 July (16,465,958)
29 July (16,709,555)
30 July (17,007,644)
31 July (17,298,074)
References
- ↑ European Centre for Disease Prevention and Control. Infection prevention and control and surveillance for coronavirus disease (COVID-19) in prisons in EU/EEA countries and the UK – July 2020. ECDC: Stockholm; 2020.