Difference between revisions of "Covid June 2020"
m (→June 2020) |
m (→22 June (8,903,967)) |
||
| Line 32: | Line 32: | ||
===21 June (8,774,393)=== | ===21 June (8,774,393)=== | ||
===22 June (8,903,967)=== | ===22 June (8,903,967)=== | ||
| + | * ECDC publishes "[https://www.ecdc.europa.eu/en/publications-data/heating-ventilation-air-conditioning-systems-covid-19 Heating, ventilation and air-conditioning systems in the context of COVID-19]", a technical report. <ref>European Centre for Disease Prevention and Control. https://www.ecdc.europa.eu/en/publications-data/heating-ventilation-air-conditioning-systems-covid-19. 22 june 2020. Stockholm. </ref> | ||
| + | |||
===23 June (9,037,727)=== | ===23 June (9,037,727)=== | ||
===24 June (9,201,109)=== | ===24 June (9,201,109)=== | ||
Revision as of 19:47, 18 September 2020
Contents
- 1 June 2020
- 1.1 1 June (6,136,294 cases)
- 1.2 2 June (6,236,775 cases)
- 1.3 3 June (6,349,294 cases)
- 1.4 4 June (6,475,978 cases)
- 1.5 5 June (6,603,649 Cases)
- 1.6 6 June (6,706,329 Cases)
- 1.7 7 June (6,835,954 cases)
- 1.8 8 June (6,960,259 cases)
- 1.9 9 June (7,063,022)
- 1.10 10 June (7,188,001)
- 1.11 11 June (7,322,356)
- 1.12 12 June (7,458,655)
- 1.13 13 June (7,603,241)
- 1.14 14 June (7,736,951)
- 1.15 15 June (7,858,761)
- 1.16 16 June (7,976,993)
- 1.17 17 June (8,117,945)
- 1.18 18 June (8,294,556)
- 1.19 19 June (8,432,968)
- 1.20 20 June (8,613,565)
- 1.21 21 June (8,774,393)
- 1.22 22 June (8,903,967)
- 1.23 23 June (9,037,727)
- 1.24 24 June (9,201,109)
- 1.25 25 June (9,375,718)
- 1.26 26 June (9,554,877)
- 1.27 27 June (9,743,622)
- 1.28 28 June (9,926,099)
- 1.29 29 June (10,086,642)
- 1.30 30 June (10,244,488)
- 2 References
June 2020
1 June (6,136,294 cases)
2 June (6,236,775 cases)
3 June (6,349,294 cases)
4 June (6,475,978 cases)
- ECDC publishes technicap report “Conducting in-action and after-action reviews of the public health response to COVID-19”
5 June (6,603,649 Cases)
6 June (6,706,329 Cases)
7 June (6,835,954 cases)
8 June (6,960,259 cases)
- ECDC publishes technical report on “Options for the decontamination and reuse of respirators in the context of the COVID-19 pandemic”
9 June (7,063,022)
10 June (7,188,001)
11 June (7,322,356)
12 June (7,458,655)
13 June (7,603,241)
14 June (7,736,951)
15 June (7,858,761)
16 June (7,976,993)
17 June (8,117,945)
18 June (8,294,556)
19 June (8,432,968)
20 June (8,613,565)
21 June (8,774,393)
22 June (8,903,967)
- ECDC publishes "Heating, ventilation and air-conditioning systems in the context of COVID-19", a technical report. [1]
23 June (9,037,727)
24 June (9,201,109)
25 June (9,375,718)
26 June (9,554,877)
27 June (9,743,622)
28 June (9,926,099)
29 June (10,086,642)
30 June (10,244,488)
References
- ↑ European Centre for Disease Prevention and Control. https://www.ecdc.europa.eu/en/publications-data/heating-ventilation-air-conditioning-systems-covid-19. 22 june 2020. Stockholm.