Difference between revisions of "Quarantine Stories"
m |
m |
||
| Line 6: | Line 6: | ||
| − | =Maintaining productivity= | + | ==Maintaining productivity== |
* An Italian Cancer Researcher describes the impact that the lockdown has on the scientific work: "Of course, we cannot stay productive like this on lockdown for more than two months, and I really hope that journal editors and granting agencies will understand that this is an emergency and maybe consider that we’ve had to slow down and cannot, for example, present preliminary data." <ref name="Nature0204">NATURE.COM - CAREER FEATURE 02 APRIL 2020 [https://www.nature.com/articles/d41586-020-01001-8 Lockdown in Italy: personal stories of doing science during the COVID-19 quarantine]</ref> | * An Italian Cancer Researcher describes the impact that the lockdown has on the scientific work: "Of course, we cannot stay productive like this on lockdown for more than two months, and I really hope that journal editors and granting agencies will understand that this is an emergency and maybe consider that we’ve had to slow down and cannot, for example, present preliminary data." <ref name="Nature0204">NATURE.COM - CAREER FEATURE 02 APRIL 2020 [https://www.nature.com/articles/d41586-020-01001-8 Lockdown in Italy: personal stories of doing science during the COVID-19 quarantine]</ref> | ||
** "During this period, I finally have time to write reviews. And I have realized that the right software makes the difference." <Ref name="Nature0204"/> | ** "During this period, I finally have time to write reviews. And I have realized that the right software makes the difference." <Ref name="Nature0204"/> | ||
| Line 13: | Line 13: | ||
| − | =Missing the inspiration from colleagues around you= | + | ==Missing the inspiration from colleagues around you== |
* A researcher in Structural Biology misses the inspiration that comes from having colleagues around. | * A researcher in Structural Biology misses the inspiration that comes from having colleagues around. | ||
** "I am working from home, writing two grant proposals and editing theses and an article. I miss the daily chat with colleagues and all of the ideas and stimuli that derive from it." <Ref name="Nature0204"/> | ** "I am working from home, writing two grant proposals and editing theses and an article. I miss the daily chat with colleagues and all of the ideas and stimuli that derive from it." <Ref name="Nature0204"/> | ||
| Line 21: | Line 21: | ||
* "Despite the fact that the research activity in our sector is quite competitive since the lockdown started I have encouraged my lab team to work from home. I hope this period will offer an opportunity to do things we never have time for: finalizing articles, writing reviews, doing bibliographic research, organizing and analyzing the data more carefully, repeating bioinformatics analyses in light of new data." <Ref name="Nature0204"/> | * "Despite the fact that the research activity in our sector is quite competitive since the lockdown started I have encouraged my lab team to work from home. I hope this period will offer an opportunity to do things we never have time for: finalizing articles, writing reviews, doing bibliographic research, organizing and analyzing the data more carefully, repeating bioinformatics analyses in light of new data." <Ref name="Nature0204"/> | ||
| + | ==Worrying== | ||
| + | * "We are worried — | ||
| + | ** about everyone’s health | ||
| + | ** about the consequences that might come from a long interruption | ||
| + | ** We are facing a delay in supplying purified proteins to some of our ongoing collaborators." <Ref name="Nature0204"/> | ||
=References= | =References= | ||
Revision as of 07:34, 5 May 2020
If you would have asked people on New Year's Eve 2020 what 'quarantine' exactly meant, few people would be able to give you a detailed and accurate, personal account as the same question would trigger in May 2020.
The stories that people tell about their experiences with the Coronavirus are immensely important to understand how this pandemic impacts their daily life, their world, their being, and therefore, their choices and their behavior.
This page is dedicated to some stories from the quarantine. It is organized by theme. Feel free to add themes, and to share your observations, where possible with references of the sources. And please feel free to reflect on what this means for future interventions.
Contents
Maintaining productivity
- An Italian Cancer Researcher describes the impact that the lockdown has on the scientific work: "Of course, we cannot stay productive like this on lockdown for more than two months, and I really hope that journal editors and granting agencies will understand that this is an emergency and maybe consider that we’ve had to slow down and cannot, for example, present preliminary data." [1]
- "During this period, I finally have time to write reviews. And I have realized that the right software makes the difference." [1]
- "The trams are empty, but the laboratories in our unit are currently full of young researchers behind masks. They have their experimental animals to follow, their projects to carry on, their patients waiting for answers. 'There is not only COVID-19; all other pathologies cannot wait' — this is what I hear when I invite them to slow down their experiments." [1]
Missing the inspiration from colleagues around you
- A researcher in Structural Biology misses the inspiration that comes from having colleagues around.
- "I am working from home, writing two grant proposals and editing theses and an article. I miss the daily chat with colleagues and all of the ideas and stimuli that derive from it." [1]
Catching up with quality tasks you never have time for
- "Despite the fact that the research activity in our sector is quite competitive since the lockdown started I have encouraged my lab team to work from home. I hope this period will offer an opportunity to do things we never have time for: finalizing articles, writing reviews, doing bibliographic research, organizing and analyzing the data more carefully, repeating bioinformatics analyses in light of new data." [1]
Worrying
- "We are worried —
- about everyone’s health
- about the consequences that might come from a long interruption
- We are facing a delay in supplying purified proteins to some of our ongoing collaborators." [1]