Difference between revisions of "Interventions"
| Line 1: | Line 1: | ||
This page collects observations, interpretations, and consequences for action about the Interventions for SARS-CoV2 in general. Please observe the structure of the page, when you add your content. Please use references where possible. Remember to find the relevant page. For example, if your observation is about [[transmission routes]], please use that page, instead of posting your content here. | This page collects observations, interpretations, and consequences for action about the Interventions for SARS-CoV2 in general. Please observe the structure of the page, when you add your content. Please use references where possible. Remember to find the relevant page. For example, if your observation is about [[transmission routes]], please use that page, instead of posting your content here. | ||
| + | |||
| + | =What do we see in the European Member States?= | ||
| + | * AU: | ||
| + | * BE: | ||
| + | * BU: | ||
| + | * CY: | ||
| + | * CZ: | ||
| + | * DE: | ||
| + | * DK: | ||
| + | * EE: | ||
| + | * ES: | ||
| + | * FI: | ||
| + | * FR: Containment. Full Lockdown for 2 weeks. Police enforcement of state of emergency | ||
| + | * GR: | ||
| + | * HU: | ||
| + | * IT: | ||
| + | * LT: | ||
| + | * LV: | ||
| + | * MT: | ||
| + | * NL: Mitigation approach. "Controlled spread", protecting vulnerables, a strong reduction of transmission by closing schools, restaurants, theater, all events, advise working at home, stay at home when symptomatic. | ||
| + | * PO: | ||
| + | * PT: | ||
| + | * RO: | ||
| + | * SE: | ||
| + | * SK: | ||
=Topic 1= | =Topic 1= | ||
Revision as of 21:35, 16 March 2020
This page collects observations, interpretations, and consequences for action about the Interventions for SARS-CoV2 in general. Please observe the structure of the page, when you add your content. Please use references where possible. Remember to find the relevant page. For example, if your observation is about transmission routes, please use that page, instead of posting your content here.
Contents
What do we see in the European Member States?
- AU:
- BE:
- BU:
- CY:
- CZ:
- DE:
- DK:
- EE:
- ES:
- FI:
- FR: Containment. Full Lockdown for 2 weeks. Police enforcement of state of emergency
- GR:
- HU:
- IT:
- LT:
- LV:
- MT:
- NL: Mitigation approach. "Controlled spread", protecting vulnerables, a strong reduction of transmission by closing schools, restaurants, theater, all events, advise working at home, stay at home when symptomatic.
- PO:
- PT:
- RO:
- SE:
- SK: